In 2014, based out of New York City, I enjoyed a very busy second half of the year calling soccer events for ESPN, ESPNU, and the SEC Network, including my October debut calling the MLS Game of the Week on ESPN.
2014 Broadcast History
Date | Game | Media | Partner | Coverage | ||
Dec. 18 7 pm ET | LIU Brooklyn 69, FIU 58 (NCAA men's bball) | NEC Front Row (analyst) | Gregg Caserta | archive | ||
Dec. 14 3:30 pm ET | LIU Brooklyn 65, NJIT 49 (NCAA men's bball) | NEC Front Row (analyst) | Ray Martel | archive | ||
Dec. 3 7 pm ET | St. John's 65, Xavier 42 (NCAA women's bball) | Big East Dig. Net. | Julianne Viani | postgame | ||
Nov. 20 7 pm ET | St. John's 72, Florida 66 (NCAA women's bball) | Big East Dig. Net. | Scott Greene | |||
Nov. 19 7:30 pm ET | St. John's 66, LIU Brklyn 53 (NIT Season Tip-Off) (NCAA men's bball) | ESPN3 | Tarik Turner | archive postgame | ||
Nov. 17 7:30 pm ET | St. John's 94, F. Pierce 81 (NIT Season Tip-Off) (NCAA men's bball) | ESPN3 | Tarik Turner | archive postgame | ||
Nov. 16 Noon ET | Tulsa 0 (6), USF 0 (5) (American Ath. Conf. final) (NCAA men's soccer) | ESPN3 ESPNU (delay) | Tony DiCicco | archive | ||
Nov. 14 8 p.m. ET | USF 1 (2), UConn 1 (0) (American Ath. Conf. semis) (NCAA men's soccer) | Am. Dig. Net. | Tony DiCicco Hali Oughton | watch highlights | ||
Nov. 14 5:30 pm ET | Tulsa 2, SMU 0 (American Ath. Conf. semis) (NCAA men's soccer) | Am. Dig. Net. | Tony DiCicco Hali Oughton | watch highlights | ||
Nov. 5 8:30 pm ET | South Carolina 2, Missouri 1 (SEC quarterfinals) (NCAA women's soccer) | SEC Network (sideline) | Glenn Davis Cat Whitehill | archive | ||
Nov. 5 3:30 pm ET | Kentucky 2, Auburn 1 (SEC quarterfinals) (NCAA women's soccer) | SEC Network | Cat Whitehill Kayce Smith | archive | ||
Nov. 5 1 p.m. ET | Tennessee 1(5), Florida 1(4) (SEC QFs - shootout) (NCAA women's soccer) | SEC Network | Cat Whitehill Kayce Smith | archive | ||
Nov. 3 7 p.m. ET | Georgia 1(4), Arkansas 1(3) (SEC Round 1 - shootout) (NCAA women's soccer) | SEC Network | Cat Whitehill Kayce Smith | archive postgame | ||
Nov. 3 4:30 pm ET | Tennessee 3, Alabama 2 (SEC Round 1) (NCAA women's soccer) | SEC Network | Cat Whitehill Kayce Smith | archive postgame | ||
Oct. 26 4 p.m. ET | Auburn 1, Alabama 0 (OT) (NCAA women's soccer) | SEC Network | Kate Markgraf | archive postgame | ||
Oct. 19 3 p.m. ET | Georgia vs. LSU (NCAA women's soccer) | ESPNU | Shannon MacMillan | archive postgame | ||
Oct. 12 7 p.m. ET | FC Dallas 2, LA Galaxy 1 (MLS regular season) | ESPN2 | Dunseth / Gonzalez | archive highlights: ESPN | MLS | ||
Oct. 10 7 p.m. ET | Texas A&M 6, Vanderbilt 2 (NCAA women's soccer) | SEC Network | Kate Markgraf | archive postgame | ||
Oct. 5 Noon ET | Arkansas vs. Florida (NCAA women's soccer) | SEC Network | Tony DiCicco | archive postgame | ||
Sept. 28 4 p.m. ET | Florida State 1, Virginia 0 (NCAA women's soccer) | ESPNU | Cat Whitehill | archive | ||
Sept. 21 3 p.m. ET | Georgia 3, Vanderbilt 1 (NCAA women's soccer) | SEC Network | Cat Whitehill | archive postgame | ||
Sept. 19 7 p.m. ET | Ole Miss 1, Miss. St. 0 (NCAA women's soccer) | SEC Network | Kate Markgraf | archive postgame | ||
Aug. 30 3:30 pm ET | Buffalo 38, Duquesne 28 (NCAA football) | ESPN3 | Vonnie Holliday | archive ind. plays | ||
Aug. 23 1 p.m. ET | FC Kansas City 2, Portland Thorns 0 (NWSL semifinals) | ESPN2 | Julie Foudy | archive YouTube | ||
Aug. 5-24 | 2014 FIFA U-20 Women's World Cup | |||||
Aug. 16 4:45 pm ET | N. Korea 1 (3), US 1 (1) (quarterfinals - shootout) | ESPNU | Julie Foudy | archive | ||
Aug. 12 3:45 pm ET | United States 3, China 0 | ESPN3 ESPN2 (delay) | Tony DiCicco | archive | ||
Aug. 9 12:45 ET | Mexico 1, England 1 | ESPNU | Monica Gonzalez | archive highlights | ||
Aug. 8 9:45 pm ET | United States 1, Brazil 0 | ESPNU | Tony DiCicco | archive highlights | ||
Aug. 6 6:45 pm ET | Mexico 1, Nigeria 1 | ESPN3 ESPNU (delay) | Kate Markgraf | archive | ||
Aug. 5 6:45 pm ET | Germany 2, United States 0 | ESPNU | Tony DiCicco | archive | ||
Aug. 2 9:30 pm ET | New York Red Bulls U23s 3, Chattanooga FC 1 (NPSL final) | YouTube Fi TV Chatt. | n/a | archive | ||
June 24 7 p.m. ET | Philadelphia 2, NY Cosmos 1 (OT) (US Open Cup Rd. of 16) | YouTube | Kristian Dyer | archive highlights | ||
June 19 7:30 pm ET | United States 2, France 2 (women's int'l friendly) | USSoccer.com | n/a | archive highlights | ||
June 17 7 p.m. ET | Philadelphia 3, Harrisburg 1 (OT) (US Open Cup Rd. 4) | YouTube | n/a | archive highlights | ||
May 11 6 p.m. ET | NE Revolution 5, Seattle 0 (MLS regular season) | Q13 FOX KIRO 97.3 FM (Seattle) | Kasey Keller | highlights postgame | ||
Hirschfield | postponed | |||||
April 29 6 p.m. ET | Princeton 2, St. John's 0 (NCAA baseball) | ESPN3 | Bob Hirschfield | archive postgame | ||
April 25 6 p.m. ET | St. John's 7, G'town 6 (NCAA baseball) | ESPN3 | Bob Hirschfield | archive highlights postgame | ||
April 14-20 | 2014 Generation adidas Cup (MLS U-17 championship) | |||||
April 20 12 noon ET | Real Salt Lake U17 1 (2), Stoke City U17 1 (3) (final - shootout) | MLSsoccer | n/a | archive | ||
April 18 9:30 pm ET | Real Salt Lake U17 3, FC Dallas U17 0 (semifinals) | MLSsoccer | n/a | archive highlights | ||
April 18 7:30 pm ET | Flamengo U17 2, Stoke City U17 2 (semifinals) | MLSsoccer | n/a | archive highlights | ||
April 17 9 p.m. ET | Flamengo U17 6, N.Y. Red Bulls U17 1 | MLSsoccer | n/a | archive highlights | ||
April 15 9 p.m. ET | Real Salt Lake U17 2, Stoke City U17 2 | MLSsoccer | n/a | archive highlights | ||
April 14 9 p.m. ET | San Jose U17 0, CD Guadalajara U17 0 | MLSsoccer | n/a | archive highlights | ||
March 30 6 p.m. ET | New York Reserves 3, Dayton 0 (USL PRO) | YouTube | n/a | archive | ||
March 23 2:30 pm ET | New York 1, Chicago 1 (MLS regular season) | MSG (host) | Dellacamera / Messing | host reel | ||
March 1 8:30 pm ET | Chicago 2, Chivas Rayadas 0 (MLS preseason) | MLSsoccer | n/a | Amarikwa Anongono archive | ||
March 1 5:30 pm ET | Colorado 2, NE Revs 2 (MLS preseason) | MLSsoccer | n/a | Bunbury archive | ||
March 1 3 p.m. ET | Real Salt Lake 1, Chivas USA 1 (MLS preseason) | MLSsoccer | n/a | Torres Saborio archive | ||
February 26 8 p.m. ET | Real Salt Lake 3, FC Tucson 1 (MLS preseason) | MLSsoccer (split roles) | Neil Sika | FCT goal archive | ||
February 26 5:30 pm ET | NE Revolution 1, Chicago 0 (MLS preseason) | MLSsoccer | Neil Sika | great goal archive | ||
February 26 3 p.m. ET | Chivas USA 0, Colorado 0 (MLS preseason) | MLSsoccer (analyst) | Neil Sika | archive | ||
February 8 7 p.m. ET | Chicago 2, DC United 0 (MLS preseason) | MLSsoccer | Cory Gibbs | highlights archive | ||
February 5 7 p.m. ET | Toronto FC 1, DC United 0 (MLS preseason) | MLSsoccer | Cory Gibbs | goal archive | ||
February 5 3:30 pm ET | Columbus 1, Malmö 0 (Sweden) (preseason) | MLSsoccer | Cory Gibbs | archive | ||
February 1 11:30 am | Rutgers 66, Memphis 48 (NCAA women's bball) | ESPN3 | Julianne Viani | archive | ||
January 23 7 p.m. ET | Bergen County final Don Bosco 4, Ramsey 1 (NFHS ice hockey) | FASTHockey | Mike Sheehan | PxP reel |
No comments:
Post a Comment