In 2017, based out of New York City, I continued my role as the lead play-by-play announcer on NBA broadcasts in Virtual Reality. I also called the first college baseball game on the NCAA's Facebook Live channel and called many games involving European teams for ESPN's summer soccer coverage, highlighted by the championship game of UEFA Women's Euro 2017.
2017 Broadcast History
(NBA League Pass VR / NextVR information)
Date | Game | Media | Partner | Coverage |
Dec. 30 8:30 pm ET | Golden State Warriors 141, Memphis Grizzlies 128 (NBA) | NBA League Pass VR | Viani / Rogondino | highlights |
Dec. 19 7 pm ET | Washington Wizards 116, New Orleans Pelicans 106 (NBA) | NBA League Pass VR | Viani / Rogondino | |
Dec. 16 7:30 pm ET | Cleveland Cavaliers 109, Utah Jazz 100 (NBA) | NBA League Pass VR | Viani / Rogondino | highlights |
Nov. 27 10:30 pm ET | Sacramento Kings 110, Golden State Warriors 106 (NBA) | NBA League Pass VR | Viani / Rogondino | snippets |
Nov. 20 7 pm ET | Cleveland Cavaliers 116, Detroit Pistons 88 (NBA) | NBA League Pass VR | Viani / Rogondino | |
Nov. 14 8:30 pm ET | San Antonio Spurs 97, Dallas Mavericks 91 (NBA) | NBA League Pass VR | Viani / Rogondino | |
Nov. 12 12 noon ET | Wake Forest 0 (4), Virginia 0 (3), OT/PKs ACC Championship (NCAA men's soccer) | ESPNU | Cat Whitehill | highlights archive |
Nov. 5 1 pm ET | North Carolina 1, Duke 0 (ACC Championship) (NCAA women's soccer) | ESPNU | Cat Whitehill | highlights |
Oct. 31 7:30 pm ET | Phoenix Suns 122, Brooklyn Nets 114 (NBA) | NBA League Pass VR | Julianne Viani | |
Oct. 29 3 pm ET | Michigan State 1, Indiana 1 (NCAA men's soccer) | ESPNU | Alecko Eskandarian | archive |
Oct. 28 7 pm ET | Cosmos 5, Puerto Rico FC 2 (NASL regular season) | MSG | Janusz Michallik | postgame |
Oct. 24 7:30 pm ET | Boston Celtics 110, New York Knicks 89 (NBA) | NBA League Pass VR | Viani / Rogondino | |
Oct. 22 6 pm ET | Auburn 0, LSU 0, OT (NCAA women's soccer) | ESPNU | Cat Whitehill | postgame archive |
Oct. 21 8 pm ET | Houston Rockets 107, Dallas Mavericks 91 (NBA) | NBA League Pass VR | Viani / Rogondino | |
Oct. 19 5 pm ET | West Virginia 1, Texas Tech 1 (NCAA women's soccer) | ESPNU | Kate Markgraf | highlights archive |
Oct. 15 5 pm ET | South Carolina 3, Vanderbilt 0 (NCAA women's soccer) | SEC Network | Jill Loyden | postgame interview archive |
Oct. 8 2 pm ET | Texas A&M 2, Georgia 1, OT (NCAA women's soccer) | SEC Network | Jill Loyden | postgame highlights archive |
Oct. 1 5 pm ET | Cosmos 1, Puerto Rico FC 0 (NASL regular season) | MSG | Sal Rosamilia | highlights postgame |
Sept. 23 7/7:30 pm ET | Columbus 3, Red Bulls 2 (MLS regular season) | MSG | Shep Messing | postgame |
Sept. 17 5 pm ET | Vanderbilt 1, LSU 0 (NCAA women's soccer) | SEC Network | Jill Loyden | postgame archive |
Sept. 9 3:30/4 pm ET | Red Bulls 1, Chicago Fire 1 (MLS regular season) | Red Bulls Radio | n/a | archive |
Sept. 5 7:30 pm ET | St. John's 0, Hofstra 0, OT (NCAA men's soccer) | ESPN3 | Glenn Crooks | archive |
Sept. 2 8:30/9 pm ET | Red Bulls 2, FC Dallas 2 (MLS regular season) | Red Bulls Radio | n/a | archive |
Aug. 27 1 pm ET | Alabama 1, Florida State 0 (NCAA women's soccer) | SEC Network | Cat Whitehill | highlights postgame interview archive |
Aug. 25 5 pm ET | Florida 3, Stanford 2 (NCAA women's soccer) | SEC Network | Heather Mitts | highlights postgame interview archive |
Aug. 18 7 pm ET | South Carolina 2, UCF 0 (NCAA women's soccer) | SEC Network | Heather Mitts | postgame interview archive |
Aug. 6 10:30/11 am ET | Netherlands 4, Denmark 2 (UEFA Women's Euro 2017 Final) | ESPN2 | Cat Whitehill | archive |
July 29 7:30 am ET | Inter Milan 2, Chelsea 1 (International Champions Cup Singapore) | ESPN2 | Janusz Michallik | archive |
July 18 7:15 am ET | Borussia Dortmund 3, AC Milan 1 (International Champions Cup China) | ESPNU | Kasey Keller | highlights archive |
June 27 11:45 am ET | England 2, Germany 2 (ET) Germany advance 4-3 on PKs (UEFA U-23 semifinal) | ESPNU | Alejandro Moreno | highlights archive |
June 16 7:30 pm ET | Cosmos 4, Puerto Rico FC 2 (NASL regular season) | MSG Plus ESPN3 | Janusz Michallik | highlights postgame archive |
June 4 4 pm ET | Cosmos 1, North Carolina FC 0 (NASL regular season) | MSG Plus | Sal Rosamilia | postgame |
May 28 2 pm ET | New York Red Bulls II 2, Charleston Battery 1 (USL) | YouTube | Kristian Dyer | highlights archive |
May 20 1 pm ET | Villanova 9, St. John's 6 (NCAA college baseball) | BEDN | Ed Cohen | |
May 19 1 pm ET | St. John's 6, Villanova 0 (NCAA college baseball) | ESPN3 | Bob Hirschfield | archive |
May 14 12 noon ET | St. John's 15, Xavier 3 (NCAA college baseball) | BEDN | n/a | highlights |
May 2 6 pm ET | St. John's 16, Iona 4 (NCAA college baseball) | St John's | Bob Hirschfield | highlights |
April 29 10 pm ET | Cosmos 1, San Francisco Deltas 0 (NASL regular season) | MSG Plus | Sal Rosamilia | golazo postgame |
April 29 2:40 pm ET | Manchester City 1, Olympique Lyonnais 0 (UEFA Women's Champions League semifinal - Leg 2) | ESPN3 | n/a | archive |
April 28 12/2:30 pm ET | Princeton 9, Cornell 7 Princeton 9, Cornell 5 (NCAA baseball) | Ivy Lg. Dig. Net. | Cody Chrusciel | archive ($) |
April 22 8:55 am ET | Olympique Lyonnais 3, Manchester City 1 (UEFA Women's Champions League semifinal - Leg 1) | ESPN3 | n/a | highlights archive |
April 18 3 pm ET | St. John's 13, NYIT 8 (NCAA baseball | Facebook Live St. John's | Bob Hirschfield | archive highlights |
April 14 7 pm ET | New York Red Bulls II 3, Orlando City B 1 (USL) | YouTube | Kristian Dyer | archive postgame |
April 11 7:30 pm ET | Atlanta Hawks 103, Charlotte Hornets 76 (NBA) | NBA League Pass VR | Julianne Viani | |
April 7 9 pm ET | Denver Nuggets 122, New Orleans Pelicans 106 (NBA) | NBA League Pass VR | Julianne Viani | |
April 4 10:30 pm ET | Golden State Warriors 121, Minnesota Timberwolves 107 (NBA) | NBA League Pass VR (int'l) | Julianne Viani | |
April 1 8:30 pm ET | Houston Dynamo 4, New York Red Bulls 1 (MLS) | MSG | Shep Messing | postgame |
March 28 7:30 pm ET | Miami Heat 97, Detroit Pistons 96 (NBA) | NBA League Pass VR | Julianne Viani | |
March 21 8:30 pm ET | Golden State Warriors 112, Dallas Mavericks 87 (NBA) | NBA League Pass VR | Julianne Viani | |
March 17 7 pm ET | St. John's 72, Sacred Heart 43 (WNIT women's bball) | ESPN3 | Sky Lindsay | archive highlights |
March 12 9:30 pm ET | Philadelphia 76ers 118, LA Lakers 116 (NBA) | NBA League Pass VR | Bruce Bowen | |
March 7 9 pm ET | Washington Wizards 131, Phoenix Suns 127 (NBA) | NBA League Pass VR | Julianne Viani | |
Feb. 28 8 pm ET | Oklahoma City Thunder 109, Utah Jazz 106 (NBA) | NBA League Pass VR | Julianne Viani | |
Feb. 23 7 pm ET | Portland Trail Blazers 112, Orlando Magic 103 (NBA) | NBA League Pass VR | Julianne Viani | |
Feb. 14 8 pm ET | Chicago Bulls 105, Toronto Raptors 94 (NBA) | NBA League Pass VR | Julianne Viani | |
Feb. 7 8:30 pm ET | Portland Trail Blazers 114, Dallas Mavericks 113 (NBA) | NBA League Pass VR | Bruce Bowen | |
Jan. 31 8 pm ET | Houston Rockets 105, Sacramento Kings 83 (NBA) | NBA League Pass VR | Julianne Viani | |
Jan. 29 3 pm ET | St. John's 64, Xavier 55 (NCAA women's basketball) | Big East Dig. Net. | Mike Watts | |
Jan. 24 7 pm ET | Washington Wizards 123, Boston Celtics 108 (NBA) | NBA League Pass VR | Julianne Viani | |
Jan. 22 2 pm ET | St. John's 60, Providence 50 (NCAA women's basketball) | Big East Dig. Net. | Megan O'Brien | postgame |
Jan. 17 8:30 pm ET | San Antonio Spurs 122, Minnesota Timberwolves 114 (NBA) | NBA League Pass VR | Bruce Bowen | |
Jan. 10 9 pm ET | Utah Jazz 100, Cleveland Cavaliers 92 (NBA) | NBA League Pass VR | Bruce Bowen | |
Jan. 8 2 pm ET | St. John's 70, Marquette 64 (NCAA women's basketball) | Big East Dig. Net. | Mike Watts | postgame |
Jan. 3 8:30 pm ET | San Antonio Spurs 110, Toronto Raptors 82 (NBA) | NBA League Pass VR | Julianne Viani |
No comments:
Post a Comment