In 2016, based out of New York City, I hosted the NWSL College Draft and MLS SuperDraft on back-to-back days, called college basketball games in the MAAC, debuted as a baseball analyst at the Big East tournament, and served as a primary fill-in for MLS on ESPN broadcasts in the summer. In the fall, I made my pro basketball debut as the lead announcer for NBA League Pass VR, the first recurring, fully produced Virtual Reality series of sporting events.
2016 Broadcast History
Date | Game | Media | Partner | Coverage |
Dec. 27 7:30 pm ET | Boston Celtics 113, Memphis Grizzlies 103 (NBA) | NBA League Pass VR more info | Julianne Viani | |
Dec. 20 10:30 pm ET | Los Angeles Clippers 119, Denver Nuggets 102 (NBA) | NBA League Pass VR more info | Julianne Viani | |
Dec. 13 8 pm ET | Golden State Warriors 113, New Orleans Pelicans 109 (NBA) | NBA League Pass VR more info | Julianne Viani | |
Dec. 6 7:30 pm ET | New York Knicks 114, Miami Heat 103 (NBA) | NBA League Pass VR | Julianne Viani | |
Nov. 29 8 pm ET | Milwaukee Bucks 118, Cleveland Cavaliers 101 (NBA) | NBA League Pass VR | Julianne Viani | |
Nov. 22 7:30 pm ET | New York Knicks 107, Portland Trail Blazers 103 (NBA) | NBA League Pass VR | Antoine Walker | |
Nov. 15 10:30 pm ET | Los Angeles Lakers 125, Brooklyn Nets 118 (NBA) | NBA League Pass VR | Baron Davis | |
Nov. 8 10 pm ET | Portland Trail Blazers 124, Phoenix Suns 121 (NBA) | NBA League Pass VR | Julianne Viani | |
Nov. 6 2 pm ET | UConn 1, SMU 0 (Amer. Athl. Conf. final) (NCAA women's soccer) | ESPNU | Brendan Gulick | highlights archive |
Nov. 1 7 pm ET | Indiana Pacers 115, Los Angeles Lakers 108 (NBA) | NBA League Pass VR | Julianne Viani | |
Oct. 27 10:30 pm ET | San Antonio Spurs 102, Sacramento Kings 94 (NBA) | NBA League Pass VR | Julianne Viani | |
Oct. 21 7 pm ET | Clemson 0, Syracuse 0 (NCAA men's soccer) | ESPNU | Tony DiCicco | archive |
Oct. 16 3 pm ET | South Carolina 1, Florida 0 (2 OT) (NCAA women's soccer) | SEC Network | Jill Loyden | postgame archive |
Oct. 14 6 pm ET | West Virginia 1, Texas Tech 0 (NCAA women's soccer) | ESPNU | Cat Whitehill | archive watch GWG |
Oct. 9 6 pm ET | Florida 3, Ole Miss 0 (NCAA women's soccer) | SEC Network | Cat Whitehill | postgame archive |
Oct. 2 3 pm ET | West Virginia 2, Oklahoma 0 (NCAA women's soccer) | ESPNU | Cat Whitehill | archive |
Oct. 1 7 pm ET | Red Bulls 3, Philadelphia 2 (MLS regular season) | MSG | Shep Messing | highlights postgame |
Sept. 29 7 pm ET | St. John's 0, Butler 0 (NCAA women's soccer) | Big East Dig. Net. | Jay Alter | |
Sept. 25 3 pm ET | Arkansas 2, Ole Miss 1 (NCAA women's soccer) | SEC Network | Cat Whitehill | postgame archive |
Sept. 18 5 pm ET | Kentucky 1, Alabama 1 (NCAA women's soccer) | SEC Network | Jill Loyden | postgame archive |
Sept. 16 5:30 pm ET | Princeton 2, BU 1 (NCAA men's soccer) | ESPNU | Tony DiCicco | archive |
Aug. 21 3 pm ET | D.C. United 2, New York Red Bulls 2 (MLS regular season) | ESPN | Taylor Twellman | postgame highlights archive MLS HLs |
Aug. 3 7:30 pm ET | Real Madrid 1, Bayern Munich 0 (Int'l Champions Cup) | NextVR | Heath Pearce | NextVR watch GWG |
July 31 6:30 pm ET | Real Salt Lake 2, Philadelphia Union 1 (MLS regular season) | CSN Philly (co-host) | Marisa Pilla | |
July 27 9 pm ET | Mexico U-20s 2, MLS Homegrowns 0 (Chipotle Homegrown Game) | MLS LIVE | David Gass | highlights archive |
July 24 3 pm ET | Sporting Kansas City 3, Seattle Sounders 0 (MLS regular season) | ESPN | Kasey Keller | highlights archive MLS HLs |
July 13 7 pm ET | New York Red Bulls 2, Orlando City 0 (MLS regular season) | MSG (host/sideline) | Cangialosi Messing | |
June 26 6 pm ET | Portland Timbers 3, Houston Dynamo 2 (MLS regular season) | ESPN2 | Brian Dunseth | postgame highlights archive |
May 28 3 pm ET | Creighton 4, St. John's 3 (10 inn.) (Big East Tourn. Game 5) (NCAA baseball) | BEDN (analyst) | Pat O'Keefe Adams/Fanta | postgame highlights |
May 27 7 pm ET | Xavier 5, Creighton 3 (Big East Tourn. Game 4) (NCAA baseball) | BEDN (analyst) | Pat O'Keefe Adams/Fanta | postgame |
May 27 3:30 pm ET | St. John's 4, Seton Hall 1 (Big East Tourn. Game 3) (NCAA baseball) | BEDN (analyst) | Pat O'Keefe Adams/Fanta | |
May 26 7 pm ET | Creighton 6, Seton Hall 5 (Big East Tourn. Game 2) (NCAA baseball) | BEDN (analyst) | Pat O'Keefe Adams/Fanta | highlights |
May 26 3:30 pm ET | Xavier 9, St. John's 8 (Big East Tourn. Game 1) (NCAA baseball) | BEDN (analyst) | Pat O'Keefe Adams/Fanta | postgame |
April 23 10:30 pm ET | Vancouver 3, FC Dallas 0 (MLS regular season) | TWCSC-TX | Steve Jolley | |
April 9 7 pm ET | Sporting KC 2, Red Bulls 0 (MLS regular season) | MSG2 | Shep Messing | highlights postgame |
April 8 Game 2 | St. John's 13, Georgetown 10 (NCAA baseball) | BEDN (analyst) | Robert Lee | |
April 8 1 pm ET | Georgetown 10, St. John's 3 (NCAA baseball) | BEDN (analyst) | Robert Lee | |
March 26 12 noon ET | St. John's 15, La Salle 0 St. John's 9, La Salle 2 (NCAA baseball) | RedStorm Sports (audio) | Bob Hirschfield | Game 1 Game 2 |
March 19 7 pm ET | Red Bulls 4, Houston 3 (MLS regular season) | MSG2 | Shep Messing | highlights |
March 18 4 pm ET | St. John's 8, FDU 0 (6 inn.) (NCAA softball) | ESPN3 | D.J. Sixsmith | archive |
March 18 2 pm ET | St. John's 2, Manhattan 1 (NCAA softball) | ESPN3 | D.J. Sixsmith | archive postgame |
March 16 7:30 pm ET | Monmouth 90, Bucknell 80 (NIT Round 1) (NCAA men's basketball) | ESPN3 | Malcolm Huckaby | archive video clips |
March 12 4 pm ET | Montreal 3, Red Bulls 0 (MLS regular season) | MSG2 | Shep Messing | highlights postgame |
March 11 5-7 pm ET | Counter Attack radio show | Sirius XM 85 (host) | Janusz Michallik | |
March 10 5-7 pm ET | Counter Attack radio show | Sirius XM 85 (host) | Janusz Michallik | |
March 9 7:30 pm ET | United States 2, Germany 1 (SheBelieves Cup) | ESPN3 | Kate Markgraf | archive highlights |
March 9 5 pm ET | France 0, England 0 (SheBelieves Cup) | world feed | n/a | |
March 6 3 pm ET | FC Dallas 2, Philadelphia 0 (MLS regular season) | TXA 21 | Daniel Robertson | highlights |
Feb. 27 7 pm ET | Princeton 2, Brown 2, OT (NCAA men's hockey) | Ivy Lg Dig. Net. | n/a | |
Feb. 25 5 pm ET | Canisius 54, Niagara 45 (NCAA women's bball) | ESPN3 | Julianne Viani | archive |
Feb. 20 3 pm ET | Canisius 81, Marist 66 (NCAA men's bball) | ESPN3 | Vin Parise | archive highlights |
Feb. 12 7 pm ET | St. Peter's 72, Niagara 59 (NCAA men's bball) | ESPN3 | Rob Kennedy | archive |
Feb. 11 8 pm ET | Manhattan 84, Quinnipiac 77 (NCAA men's bball) | ESPN3 | Rob Kennedy | archive |
Jan. 25 7 pm ET | St. Peter's vs. Manhattan - PPD (NCAA men's bball) | ESPN3 | Rob Kennedy | archive |
Jan. 15 10 am ET | NWSL Draft | YouTube | Jen Cooper | archive |
Jan. 14 1 pm ET | MLS SuperDraft | ESPN3 MLSsoccer.com YouTube | Thaler Twellman Doyle | archive |
Jan. 9 2 pm ET | St. John's 71, Seton Hall 69 (NCAA women's basketball) | Big East Dig. Net. | Megan Hughes Perry Kim Adams | recap |
No comments:
Post a Comment