In 2015, based out of New York City, I co-hosted the MLS SuperDraft and called college softball for the first time, while also inaugurating and rotating as a lead broadcaster on the first-year New York Red Bulls Radio Network. In the fall, I added Sirius XM hosting duties to my normal slate of ESPNU, SEC Network, and ESPN3 work in college soccer, football, and basketball.
2015 Broadcast History
Date | Game | Media | Partner | Coverage |
Dec. 17 5-7 pm ET | Counter Attack radio show | Sirius XM 85 (host) | Christopher Sullivan | |
Dec. 10 5-7 pm ET | Counter Attack radio show | Sirius XM 85 (host) | Janusz Michallik | |
Dec. 5 2 pm ET | Georgia St 34, Ga Southern 7 (NCAA football) | ESPN3 | Vonnie Holliday | archive highlights SBC HLs |
Dec. 3 7 pm ET | St. John's 67, Sacred Heart 54 (NCAA women's basketball) | ESPN3 | Kim Adams | archive highlights |
Nov. 28 4 pm ET | Little Rock 64, Tulsa 60 (NCAA men's basketball) | ESPN3 | Bryndon Manzer | archive |
Nov. 22 7 pm ET | St. John's 61, Marist 47 (NCAA women's basketball) | ESPN3 | Andrew O'Connell | archive highlights |
Nov. 15 1 pm ET | Hartwick 3, Georgia St 0 (Sun Belt Conf. final) (NCAA men's soccer) | ESPN3 | Eddie Rodriguez | archive highlights |
Nov. 13 6:30 pm ET | Hartwick 1, Appalachian State 0 (Sun Belt Conf. semifinal) (NCAA men's soccer) | ESPN3 | Eddie Rodriguez | archive |
Nov. 13 3 pm ET | Georgia State 3, Georgia Southern 3 (Ga. St. 5-4 on PKs) (Sun Belt Conf. semifinal) (NCAA men's soccer) | ESPN3 | Eddie Rodriguez | archive highlights |
Nov. 12 6:30 pm ET | Appalachian State 2, NJIT 1 (Sun Belt Conf. Rd. 1) (NCAA men's soccer) | ESPN3 | Eddie Rodriguez | archive highlights |
Nov. 9 5-7 pm ET | Counter Attack radio show | Sirius XM 85 (host) | Christopher Sullivan | |
Nov. 8 2 pm ET | Cincinnati 1, USF 1 (Cincinnati won on PKs) (AAC final) (NCAA women's soccer) | ESPN3 ESPNU 6pm | Tony DiCicco | archive |
Nov.5 8:30 pm ET | USF 1, UCF 0, OT (AAC semifinal) (NCAA women's soccer) | Am. Dig. Net. watch link | Kit McConnico | highlights |
Nov. 5 6 pm ET | Cincinnati 3, UConn 2, OT (AAC semifinal) (NCAA women's soccer) | Am. Dig. Net. watch link | Kit McConnico | highlights |
Oct. 25 1 pm ET | Virginia 1, Florida State 0 (NCAA women's soccer) | ESPNU | Cat Whitehill | archive |
Oct. 21 5-7 pm ET | Counter Attack radio show | Sirius XM 85 (host) | Brian Dunseth | |
Oct. 18 4 pm ET | Santa Clara 1, Portland 0 (NCAA women's soccer) | ESPNU | Shannon MacMillan | archive |
Oct. 6 5-7 pm ET | Counter Attack radio show | Sirius XM 85 (host) | Christopher Sullivan | |
Sept. 20 1 pm ET | Mississippi State 2, Arkansas 1 (NCAA women's soccer) | SEC Network | Shannon MacMillan | archive postgame |
Sept. 18 5 pm ET | North Carolina 4, Notre Dame 2 (NCAA men's soccer) | ESPNU | Tony DiCicco | archive |
Sept. 16 5-7 pm ET | Counter Attack radio show | Sirius XM (host) | Christopher Sullivan | |
Sept. 12 7 pm ET | Troy 44, Charleston Southern 16 (NCAA football) | ESPN3 | Mickey Matthews | archive SBC HLs |
Sept.8 8 pm ET | Colombia 1, Peru 1 (international friendly) | Pay-Per-View Eversport.tv | Glenn Crooks | |
Sept. 4 8 pm ET | Princeton 2, St. John's 1 (NCAA men's soccer) | ESPN3 (analyst) | Ralph Bednarczyk | archive postgame |
Sept. 2 5-7 pm ET | Counter Attack radio show | Sirius XM (host) | Christopher Sullivan | |
Aug. 30 7 pm ET | Red Bulls 3, D.C. United 0 (MLS) | Sirius XM Mixlr.com | Steve Jolley | archive |
Aug. 15 7 pm ET | Red Bulls 3, Toronto FC 0 (MLS) | Sirius XM Mixlr.com | Steve Jolley | archive |
Aug. 14 7:05 pm ET | Garden St Grays 11, Sussex Cty Miners 2 (Can-Am League baseball) | CanAm.TV | John Cabral | archive |
Aug. 12 7:30 pm ET | Philadelphia Union 1, Chicago Fire 0 (US Open Cup semifinals) | YouTube | Jill Loyden | archive highlights |
Aug. 9 7 pm ET | Red Bulls 2, New York City FC 0 (MLS) | Mixlr.com Sirius XM | Steve Jolley | archive |
Aug. 1 7 pm ET | Red Bulls 3, Philadelphia Union 1 (MLS) | Mixlr.com (audio) | Steve Jolley | archive |
July 29 9 pm ET | AT&T MLS All-Star Game | Sirius XM (sideline) | Joe Tolleson | |
July 28 9 pm ET | Club América 1 (5), MLS Homegrown 1 (4) (Chipotle MLS Homegrown Game) | MLS LIVE | Joe Cannon Jackie Montgomery | highlights archive |
July 1 7:30 pm ET | Red Bulls 4, Cosmos 1 (US Open Cup Rd. of 16) | YouTube | David Gass | archive |
June 30 7 pm ET | Philadelphia Union 2, D.C. United 1 (US Open Cup Rd. of 16) | YouTube | Jill Loyden | archive |
June 16 7:30 pm ET | Philadelphia Union 0 (3), Rochester Rhinos 0 (1) (US Open Cup Rd. 4) | YouTube | Jill Loyden | archive 1 archive 2 |
June 7 5 pm ET | Real Salt Lake 0, Colorado 0 (MLS) | ESPN2 WatchESPN | Brian Dunseth | archive highlights |
June 5 9 pm ET | Houston 4, Red Bulls 2 (MLS) | Mixlr.com (audio) | n/a | archive |
May 24 5 pm ET | Philadelphia 2, Red Bulls 0 (MLS) | NYRB.com Sirius XM | Steve Jolley | archive |
May 17 1 pm ET | Florida 1, Florida Atl. 0 (8 inn.) (NCAA softball) (Gainesville Reg. - Gm 6) | ESPN3 | Jenny Dalton-Hill | archive |
May 16 6 pm ET | Florida Atlantic 3, Hofstra 2 (9 inn.) (NCAA softball) (Gainesville Reg. - Gm 5) | ESPN3 | Jenny Dalton-Hill | archive Day 2 recap |
May 16 3:30 pm ET | Florida Atl. 7, FAMU 2 (NCAA softball) (Gainesville Reg. - Gm 4) | ESPN3 | Jenny Dalton-Hill | archive Day 2 recap |
May 16 1 pm ET | Florida 7, Hofstra 0 (NCAA softball) (Gainesville Reg. - Gm 3) | ESPN3 | Jenny Dalton-Hill | archive Day 2 recap |
May 15 6 pm ET | Florida 6, FAMU 0 (NCAA softball) (Gainesville Reg. - Gm 2) | ESPN3 | Jenny Dalton-Hill | archive Day 1 recap |
May 15 3:30 pm ET | Hofstra 1, Florida Atl. 0 (NCAA softball) (Gainesville Reg. - Gm 1) | ESPN3 | Jenny Dalton-Hill | archive Day 1 recap |
May 10 Noon ET | St. John's 8, Xavier 6 (NCAA baseball) | Big East Dig. Net. | Bob Hirschfield | |
May 9 7 pm ET | Vancouver 3, Philadelphia 0 (MLS) | The Comcast Network | Peter Pappas | |
May 8 6 pm ET | St. John's 9, Xavier 5 (NCAA baseball) | ESPN3 | Bob Hirschfield | archive postgame |
April 29 7:30 pm ET | Red Bulls 1, Colorado 1 (MLS) | NYRB.com (audio) | Steve Jolley | archive |
April 26 1 pm ET | Villanova 7, St. John's 6 (NCAA baseball) | ESPN3 | Bob Hirschfield | archive postgame |
April 24 3 pm ET | St. John's 7, Villanova 3 (NCAA baseball) | ESPN3 | Bob Hirschfield | archive postgame |
April 19 1:15 pm ET | Villanova 4, Xavier 2 (NCAA baseball) | Big East Dig. Net. | Bob Hirschfield | highlights |
April 17 7 pm ET | Red Bulls 2, San Jose 0 (MLS) | NYRB.com (audio) | Steve Jolley | archive |
April 12 1 pm ET | Seton Hall 19, St. John's 4 (NCAA baseball) | ESPN3 | Bob Hirschfield | archive |
April 11 7 pm ET | Red Bulls 2, D.C. United 2 (MLS) | MSG2 | Shep Messing | highlights |
April 10 3 pm ET | St. John's 5, Seton Hall 1 (NCAA baseball) | ESPN3 | Bob Hirschfield | archive postgame |
April 8 3 pm ET | Iona 13, LIU Brooklyn 5 (NCAA baseball) | NEC Front Row | archive | |
March 29-April 4: Generation adidas Cup (MLS U-17 champ.) - MLSsoccer.com Full schedule of tournament coverage Game archives (YouTube) | ||||
March 28 7:30 pm ET | Red Bulls 2, Columbus 1 (MLS) | MSG2 | Shep Messing | highlights |
March 7 3:30 pm ET | Philadelphia 0, Colorado 0 (MLS) | 6abc (Phil.) (host) | Jill Loyden | |
Jan. 16 11:30 am ET | DePaul 84, St. John's 75, OT (NCAA women's bball) | Big East Dig. Net. | Julianne Viani | |
Jan. 15 12:30 pm ET | Major League Soccer SuperDraft | MLSsoccer Sirius XM | JoeTolleson John Harkes | archive |
Jan. 13 | MLS Player Combine AdiZero 5, Predator 1 Nitro Charge 1, Nativo 0 | MLSsoccer | G1 HLs G2 HLs | |
Jan. 12 | MLS Player Combine MLS Now video Extra Time Radio podcast | MLSsoccer | MLS Now ETR | |
Jan. 11 | MLS Player Combine Nitro Charge 2, AdiZero 0 Predator 4, Nativo 3 | MLSsoccer | G1 HLs G2 HLs | |
Jan. 9 | MLS Player Combine Predator 0, Nitro Charge 0 Nativo 2, AdiZero 0 | MLSsoccer | MLS Now G1 HLs G2 HLs | |
Jan. 3 4:30 pm ET | Bryant 67, LIU Brooklyn 63 (NCAA men's bball) | NEC Front Row (analyst) | Ray Martel | archive |
No comments:
Post a Comment