Year-by-year:
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
2016 | 2015 | 2014 | 2013 | 2012 | 2011
Upcoming games (all times ET) | |||||
Date | Game | Media | Partners | Coverage | |
Completed games (all times ET) | |||||
Date | Game | Media | Partners | Coverage | |
Nov 20 2pm pre 2:30 pm | Philadelphia Union 1, NY Red Bulls 0 (OT) (MLS Cup Playoffs) | PHL 17 (host / reporter) | Le Toux Dellacamera Higginbotham | ||
Nov 7 6 pm | Notre Dame 0 (3), Louisville 0 (0), OT/SO (ACC men's soccer quarterfinals) | ACCN | Patrick Foss | ||
Oct 30 4 pm | Red Bulls 1, Montreal 0 (MLS regular season) | MSG Networks ESPN+ | Messing Gingras | highlights extended YouTube HLs archive | |
Oct 23 6 pm | Red Bulls 2, Columbus 1 (MLS regular season) | MSG Networks | Messing Gingras | goal 1 goal 2 | |
Sept 26 3 pm | Pitt 2, Miami 0 (NCAA women's soccer) | ACCN | Patrick Foss | goal 1 goal 2 saves archive | |
Sept 19 2 pm | Texas 3, SIU-Edwardsville 0 (NCAA women's soccer) | Longhorn Network | Michael Lahoud | archive | |
Aug 29 7 pm | Wake Forest 2, Bucknell 0 (NCAA men's soccer) | ACCN | Devon Kerr | ||
Aug 22 1 pm | North Carolina 1, Arkansas 0 (OT) (NCAA women's soccer) | ACCN | Angela Hucles | highlights | |
Aug 10 8 pm | Club León 6, Sporting Kansas City 1 (Leagues Cup QFs) | ESPN2 | Matt Lawrence | highlights | |
July 22 7:30 pm | Orlando City 2, Philadelphia Union 1 (MLS) | ESPN | Alejandro Moreno | highlights extended YouTube HLs | |
July 18 2 pm | Minnesota United 1, Seattle Sounders 0 (MLS) | ESPN | Kyndra de St. Aubin | highlights extended YouTube HLs | |
June 6 2:50 pm | Germany 1, Portugal 0 (UEFA U-21 final) | ESPN2 | Matt Lawrence | ||
June 3 2:50 pm | Germany 2, Netherlands 1 (UEFA U-21 semifinal) | ESPNU | Matt Lawrence | ||
May 31 11:50 am | Netherlands 2, France 1 (UEFA U-21 quarterfinal) | ESPNU | Matt Lawrence | ||
May 23 8 pm | Arizona 12, Ole Miss 6 (NCAA softball) (Tucson Reg. - Gm 6) | ESPN3 | Amanda Freed | highlights | |
May 22 10 pm | Ole Miss 6, Villanova 2 (NCAA softball) (Tucson Reg. - Gm 5) | ESPN3 | Amanda Freed | highlights | |
May 22 7:30 pm | Villanova 4, UMBC 3 (NCAA softball) (Tucson Reg. - Gm 4) | ESPN3 | Amanda Freed | highlights | |
May 22 5 pm | Arizona 12, Ole Miss 6 (NCAA softball) (Tucson Reg. - Gm 3) | SEC Network | Amanda Freed | highlights | |
May 21 8:30 pm | Arizona 7, UMBC 0 (NCAA softball) (Tucson Reg. - Gm 2) | ESPN3 | Amanda Freed | highlights | |
May 21 6 pm | Ole Miss 5, Villanova 1 (NCAA softball) (Tucson Reg. - Gm 1) | ESPNU | Amanda Freed | highlights | |
April 24 12 pm | Sam Houston St. 21, Monmouth 15 (FCS Playoffs Rd of 16) (NCAA football) | ESPN3 | Rene Ingoglia | highlights | |
Mar. 31 12 noon | England 2, Croatia 1 (UEFA U-21 group stage) | ESPNU | Matt Lawrence | ||
Mar. 28 2:30 pm | Germany 1, Romania 0 (World Cup qualifying) | ESPN3 | Lori Lindsey | ||
Mar. 27 12:50pm | Turkey 3, Norway 0 (World Cup qualifying) | ESPN2 | Lori Lindsey | ||
Mar. 24 1 pm | Spain 2, Slovenia 0 (UEFA U-21 group stage) | ESPNU | Matt Lawrence | ||
Mar. 21 5 pm | Duke 8, Syracuse 2 (NCAA softball) | ACCN | Jenny Dalton-Hill | ||
Mar. 20 4:30 pm | Duke 7, Syracuse 3 (NCAA softball) | ACCN | Jenny Dalton-Hill | ||
Mar. 20 2 pm | Duke 11, Syracuse 0 (NCAA softball) | ACCN | Jenny Dalton-Hill |
No comments:
New comments are not allowed.